Camera set [ Wavelength: 950 – 1700 nm ]

LaseView-CA-SWIR
Specifications
| Measurement wavelength | 950 – 1700 nm | ||
|---|---|---|---|
| Beam diameter | 120 μm ~ 5 mm | ||
| InGaAs Camera | Pixel resolution | 320 x 256 | |
| Sensor size | 6.4 x 5.12 mm | ||
| Pixel size | 20 μm x 20 μm | ||
| interface | GigE(1000Base/1000BaseTnetwork) | ||
| Remarks |
|
||
| Option | USB3.0 LAN adapter (Gigabit compatible) LAN-ADUSBRJ45G Standard price: USD 49.8 (excluding tax) |
||
| Price(excluding tax) ※1 | contact us (Trigger option:contact us) |
||
| Lead time | contact us | ||
LaseView-CA-SWIR-BE
Specifications
| Measurement wavelength | 950 – 1700 nm | ||
|---|---|---|---|
| Beam diameter | 4 μm ~ 150 μm | ||
| Micro beam diameter measurement optical system | magnification | About 36 times | |
| NA | 0.4 | ||
| Optical resolution | 4 μm or less | ||
| Working distance | About 1.7 mm | ||
| length | 176 mm | ||
| Price(excluding tax) ※1 | contact us (Trigger option:contact us) |
||
| Lead time | contact us | ||

Micro beam diameter measurement optical system set + Camera set
Wavelength: 190 – 400 nm
LaseView-CA-DUV-BE

Micro beam diameter measurement optical system set + Camera set
Wavelength: 400 – 1100 nm
LaseView-CA50-NCG-BE











